Investment Performance
Keeping track of your investment returns allows you to project your retirement savings and ensure that you have made the right investment choices.
See below First Super’s crediting rates for 2024/25 and the average crediting rates for prior periods.
Super Fund
Investment option | 2023/24 Financial year | Past 2 years % p.a. |
Past 3 years % p.a. |
Past 5 years % p.a. |
Past 10 years % p.a. |
Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Balanced (default) | 8.87% | 9.15% | 6.37% | 6.46% | 7.56% | 8.15% | 01/07/1988 |
Shares Plus | 10.79% | 11.87% | 7.60% | 8.24% | 9.54% | 6.87% | 01/03/2001 |
Growth | 9.92% | 10.70% | 7.02% | 7.38% | 8.48% | 9.39% | 14/10/2011 |
Conservative Balanced | 6.41% | 6.58% | 4.42% | 4.47% | 5.69% | 5.52% | 01/07/2008 |
Cash | 4.35% | 3.54% | 2.45% | 1.82% | 2.08% | 3.56% | 01/03/2001 |
Pension Fund
Investment option | 2023/24 Financial year | Past 2 years % p.a. |
Past 3 years % p.a. |
Past 5 years % p.a. |
Past 10 years % p.a. |
Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Balanced (default) | 9.71% | 9.92% | 6.91% | 7.01% | 8.05% | 7.57% | 18/03/2005 |
Shares Plus | 11.86% | 13.10% | 8.48% | 9.25% | 10.29% | 8.73% | 01/07/2005 |
Growth | 10.87% | 11.79% | 7.87% | 8.35% | 9.49% | 9.72% | 10/08/2013 |
Conservative Balanced | 7.05% | 7.27% | 4.95% | 5.08% | 6.37% | 6.22% | 01/07/2008 |
Cash | 5.12% | 4.17% | 2.88% | 2.15% | 2.43% | 3.41% | 01/07/2005 |
Past investment returns are not a reliable indication of future returns. Crediting rates are the return minus investment costs and taxes and allowing for reserves.
At First Super, we update our investment returns monthly. Here are our latest figures by investment option.
First Super investment returns to 30 November 2024
Super Fund
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
1.51 | 0.48 | 1.30 | -0.11 | 1.67 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 4.84 | 2.85 | 12.19 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
1.96 | 0.59 | 1.64 | -0.11 | 2.43 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 6.52 | 3.97 | 16.11 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
1.88 | 0.48 | 1.48 | -0.10 | 2.13 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 5.88 | 3.52 | 14.48 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
1.18 | 0.58 | 0.88 | -0.03 | 1.13 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 3.75 | 1.98 | 8.42 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.36 | 0.35 | 0.34 | 0.34 | 0.34 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 1.73 | 1.02 | 4.01 |
Pension Fund
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
1.76 | 0.51 | 1.43 | -0.12 | 1.82 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 5.41 | 3.13 | 13.76 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
2.13 | 0.63 | 1.77 | -0.11 | 2.62 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 7.03 | 4.27 | 17.88 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
2.03 | 0.53 | 1.60 | -0.10 | 2.30 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 6.36 | 3.80 | 16.03 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
1.33 | 0.61 | 0.97 | -0.03 | 1.25 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 4.12 | 2.18 | 9.53 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | YTD | Past 3 mths | Rolling 12 mths |
---|---|---|---|---|---|---|---|---|
0.42 | 0.42 | 0.39 | 0.40 | 0.40 | – | |||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |||
– | – | – | – | – | – | 2.04 | 1.20 | 5.41 |
Past investment returns are not a reliable indication of future returns. Investment returns are based on the interim crediting rate which is the return minus estimated investment costs and taxes. Numbers may not add up precisely to the totals provided due to the rounding of those numbers to two decimal points.
We’re here to help. So let’s talk.
If you would like to know more about the investment returns or have any other questions, please don’t hesitate to call our Member Services Team on 1300 360 988, or email us.
Your super account earns investment income at the Fund’s declared crediting rate. The crediting rate used will depend on the investment option(s) you have selected. More information about crediting rates can be found in the First Super PDS and the First Super Pension PDS. The actual returns are based on the performance of the underlying investments and First Super does not guarantee or promise any specific rate of return.